At Power Teck Solutions, we offer high-performance Honda-powered brush cutters that are perfect for light-duty tasks in agriculture, horticulture, garden upkeep, and landscaping. Engineered for precision de-weeding and grass trimming, these machines deliver clean cuts, easy handling, and long-lasting reliability. Whether you’re maintaining residential lawns or managing plantation borders, trust Power Teck Solutions for tools that work as hard as you do.
| Specification | Details |
|---|---|
| Engine | Honda GX50T |
| Air Cleaner | Dry (Paper Type) |
| Compression Ratio | 8.0 : 1 |
| Cooling System | Forced air |
| Displacement (cc) | 47.9 |
| Fuel Type | Unleaded gasoline |
| Fuel Capacity | 0.63 L |
| Ignition System | Transistor Magneto |
| Net Power | 1.47kW (2hp) |
| Starting System | Recoil Starter |
| Type | 4-Stroke, Overhead Cam, Single Cylinder, Vertical type |
| Specification | Details |
|---|---|
| Model | Honda GX50T |
| Air Cleaner | Dry (Paper Type) |
| Compression Ratio | 8.0 : 1 |
| Cooling System | Forced air |
| Displacement (cm³) | 47.9 |
| Fuel Type | Unleaded gasoline |
| Fuel Capacity | 0.63 L |
| Ignition System | Transistor Magneto |
| Net Power | 1.49kW (2hp) |
| Starting System | Recoil Starter |
| Dry Weight | 8.4 Kg |
| Dimensions (L x W x H) | 1875 x 640 x 470 mm |
| Type | 4-stroke, Overhead Cam Single Cylinder, Vertical type |
| Specification | Details |
|---|---|
| Model | Honda GX35T |
| Engine | Honda GX35 |
| Air Cleaner | Dry (paper type) |
| Compression Ratio | 8.0 : 1 |
| Cooling System | Forced Air |
| Displacement (cm³) | 35.8 |
| Fuel Type | Unleaded gasoline |
| Fuel Capacity | 0.63 L |
| Ignition System | Transistorized Magneto Ignition |
| Net Power | 1.2kW (1.6hp) @ 7000 rpm |
| Starting System | Recoil Starter |
| Dry Weight | 7.5 Kg |
| Dimensions (L x W x H) | 1928 x 637 x 428 mm |
| Type | 4-stroke, Overhead Cam Single Cylinder, Vertical type |
| Specification | Details |
|---|---|
| Air Cleaner | Dry (paper type) |
| Compression ratio | 8.0 : 1 |
| Cooling System | Forced Air |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistorized Magneto Ignition |
| Model | Honda GX35T |
| Net Power | 1.2kW/1.6 hp @ 7000 rpm |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 7.5 |
| Dimensions (L x W x H) | 1928 x 637 x 428 mm |
| Engine | GX35T |
| Fuel Capacity | 0.63 L |
| Displacement (cm3) | 35.8 |
| Type | 4-stroke, Over head, Cam Single Cylinder, Vertical type |
| Specification | Details |
|---|---|
| Clutch System | Automatic Centrifugal |
| Net Power | 1.2 kW (1.6 hp) @ 7000 rpm |
| Engine | Honda GX35T |
| Displacement | 35.8 cc |
| Fuel Capacity | 0.65 L |
| Engine Wet Weight (kg) | 4.01 |
| Engine Weight Dry (kg) | 3.46 |
| Start type | Recoil Starter |
| Specification | Details |
|---|---|
| Clutch System | Automatic Centrifugal |
| Net Power | 1.2 KW (1.6 hp) @ 7000 rpm |
| Engine | GX35T |
| Displacement | 35.8 cc |
| Fuel Capacity | 0.65 L |
| Start System | Recoil Starter |
| Engine Wet Weight (kg) | 4.01 |
| Engine Weight Dry (kg) | 3.46 |
| Specification | Details |
|---|---|
| Air Cleaner | Semi-dry Type |
| Compression ratio | 8.0 : 1 |
| Cooling System | Forced Air |
| Fuel Type | Unleaded gasoline |
| Ignition System | Transistorized Magneto Ignition |
| Model | Honda GX25T |
| Net Power | [0.75 kW(1hp)] |
| Starting System | Recoil Starter |
| Dry Weight(Kg) | 6.03 |
| Dimensions (L x W x H) | 1910 x 637 x 426 mm |
| Engine | GX25T |
| Fuel Capacity | 0.53 L |
| Displacement (cm3) | 25 |
| Type | 4-stroke, Over head, Cam Single Cylinder, Vertical type |
Authorised Dealer for Escorts Diesel Generators & Honda Petrol Generators
Delivering reliable, efficient power solutions across Tamil Nadu.
Copyright © 2025 Power Teck Solutions | All Rights Are Reserved.