At Power Teck Solutions, we supply a comprehensive range of Honda and Hi+ powered agricultural equipment built to improve efficiency and reduce manual labour in the field. Our portfolio includes tillers, brush cutters, water pumps, and general-purpose engines—ideal for tasks like soil tilling, crop maintenance, irrigation, and landscaping. Engineered for reliability, durability, and fuel efficiency, these machines are trusted by farmers, horticulturists, and agri-service providers across the region. Whether you prefer Honda’s legacy or Hi+ innovation, we deliver solutions that perform in real-world farming conditions.
| Specification | Details |
|---|---|
| Net Power | 1.5 / 2 @ 3600 |
| Displacement | 79.7 |
| Fuel Tank Capacity (L) (Petrol Starting) | 0.6 @ 3600 |
| Type | Air cooled 4-stroke OHV petrol engine, 25° inclined cylinder, horizontal shaft (GX80) |
| Pump Specification | Details |
|---|---|
| Air Cleaner | 200–300 |
| Type | 400 |
| Rated Power kW/rpm | 950 |
| Displacement (cc) | 16 |
| Start | 3 |
| Model | AS-16 |
| Specification | Details |
|---|---|
| Bore X Stroke (mm) | 68 x 45 mm |
| Compression ratio | 9.0 : 1 |
| Displacement (cm³) | 163 |
| Fuel Tank Capacity (L) | 3.1 Liter |
| Ignition System | Transistorised |
| Model | GX160 |
| Dimensions (L x W x H) | 312 x 362 x 346 mm |
| Fuel cons. at cont. rated power | 1.4 L/h – 3600 rpm |
| Engine | 4-stroke single cylinder, OHV petrol engine, horizontal shaft |
| Net Power kW/rpm | 3.2 kW ( 4.3 HP ) / 3600 rpm |
| Engine Weight Dry (kg) | 15.1 kg |
| Cont rated power | 2.5 kW ( 3.4 HP ) / 3000 rpm, 2.9 kW ( 3.9 HP ) / 3600 rpm |
| Max. net torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
| Engine Oil Capacity | 0.6 Liter |
| Specification | Details |
|---|---|
| Bore X Stroke (mm) | 68 x 54 |
| Compression ratio | 8.5:1 |
| Ignition System | Transistorised |
| Net Power | 4.3 kW ( 5.8 HP ) / 3600 rpm |
| Noise Level | Quiet Operation |
| Oil Capacity | 0.6 Liter |
| Starting System | Recoil (el. start optional) |
| Dry Weight (Kg) | 16.1 kg |
| Displacement (cc) | 196 cm³ |
| Fuel Tank Capacity (L) | 3.1 L (Kerosene run) |
| Dimensions (L x W x H) | 321 x 376 x 346 mm |
| Fuel consumption at cont. rated power | 1.7 L/h – 3600 rpm |
| Cont. rated power | 3.7 kW ( 5.0 HP ) / 3600 rpm |
| Max. net torque | 12.4 Nm / 1.26 kgfm / 2500 rpm |
| Specification | Details |
|---|---|
| Bore X Stroke (mm) | 68 x 45 mm |
| Compression ratio | 9.0 : 1 |
| Ignition System | Transistorised |
| Net Power | 3.2 kW (4.3 HP) / 3600 rpm |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 312 x 362 x 346 mm |
| Fuel cons. at cont. rated power | 1.4 L/h – 3600 rpm |
| Engine | 4-stroke single cylinder, OHV petrol engine, horizontal shaft |
| Displacement | 163 cc |
| Fuel Capacity | 3.1 Liter |
| Start System | Recoil |
| Engine Weight Dry (kg) | 15.1 kg |
| Cont rated power | 2.5 kW (3.4 HP) / 3000 rpm, 2.9 kW (3.9 HP) / 3600 rpm |
| Max. net torque | 10.3 Nm / 1.05 kgfm / 2500 rpm |
| Engine Oil Capacity | 0.6 Liter |
| Specification | Details |
|---|---|
| Bore X Stroke (mm) | 68 x 54 mm |
| Compression ratio | 8.5 : 1 |
| Displacement (cm3) | 196 cc |
| Ignition System | Transistorised |
| Cylinder sleeve type | Cast iron sleeve |
| Dimensions (L x W x H) | 321 x 376 x 346 mm |
| Fuel cons. at cont. rated power | 1.7 L/h – 3600 rpm |
| Engine | 4-stroke single cylinder, OHV petrol engine, 25° inclined cylinder, Horizontal shaft |
| Displacement | 196 cc |
| Fuel Capacity | 3.1 Liter |
| Start System | Recoil |
| Net Power kW/rpm | 4.1 kW (5.5 HP) / 3600 rpm |
| Engine Weight Dry (kg) | 16.1 kg |
| Cont rated power | 3.3 kW (4.4 HP) / 3000 rpm, 3.7 kW (5.0 HP) / 3600 rpm |
| Max. net torque | 12.4 Nm / 1.26 kgfm / 2500 rpm |
Authorised Dealer for Escorts Diesel Generators & Honda Petrol Generators
Delivering reliable, efficient power solutions across Tamil Nadu.
Copyright © 2025 Power Teck Solutions | All Rights Are Reserved.