At Power Teck Solutions, we are proud to be your trusted supplier of Honda Power Products, delivering powerful, fuel-efficient, and reliable solutions for agriculture, landscaping, industrial, and marine applications. Backed by Honda’s world-class engineering, our product range includes:
| Specification | Details |
|---|---|
| Model Name | HHH36YXBD55T |
| Rated Voltage | 36V DC |
| Rated Power | 350 W |
| No-Load Speed | 2800 r/min |
| Cutting Length | 547 mm |
| Cutting Width | 17 mm |
| Overall Size (L x W x H) | 980 x 223 x 203 mm |
| Weight (Without Battery) | 3.4 Kg |
| Specification | Details |
|---|---|
| Model Name | HHT36YXB DLT |
| Rated Voltage | 36V DC |
| Rated Power | 350 W |
| No-Load Speed | 6300 r/min |
| Cutting Diameter | 330 mm |
| Line Type | Nylon Twist Line |
| Overall Size (L x W x H) | 1750 x 320 x 235 mm |
| Weight (Without Battery) | 3.4 Kg |
| Specification | Details |
|---|---|
| Model Name | HHB36YXB D79 |
| Rated Voltage | 36V DC |
| Rated Power | 600 W |
| No-Load Speed | 16000 r/min (Low), 20000 r/min (High), 22000 r/min (Turbo) |
| Air Speed | Low: 37 m/s, High: 48 m/s, Turbo: 51 m/s |
| Overall Size (L x W x H) | 985 x 137 x 255 |
| Weight (Without Battery) | 2.3 Kg |
| Specification | Details |
|---|---|
| Model Name | HHC36YXB D16 |
| Rated Voltage | 36V DC |
| Rated Power | 600 W |
| Chain Speed | 13.5 m/s |
| Maximum Cutting Length | 406 mm |
| Lube Oil Tank | 120 ml |
| Guide Bar Length | 455 mm |
| Saw Chain Type | 3/8LP.050.56E 91NP |
| Guide Bar Type | ES160SDEA041 |
| Operating Type | Two-handed |
| Overall Size (L x W x H) | (796~819) x 214 x 198 |
| Weight (Without Battery) | 3.4 Kg |
| Specification | Details |
|---|---|
| Model Name | DP3650XYD |
| Rated Voltage | 36 V DC |
| Rated Capacity | 5.0 Ah |
| Weight (Without Battery) | 1.2 kg |
| Matched Charger | CV3660XY |
| Charger Input | AC 200 V – 240 V |
| Charger Output | 20 V – 42 V DC 6A |
| Charge Time | 70 min |
| Recommended Charger Temperature | 0°C – 40°C |
| Recommended Discharge Temperature | -17°C – 70°C |
| Maximum Continuous Charge Current | 6 A |
| Charge Voltage | 28 V – 42.15 V |
| Maximum Charge Voltage | 42.15 V |
| Maximum Continuous Discharge Current | 60 A |
| Specification | Details |
|---|---|
| Model Name | CV3660XY |
| Weight (Without Battery) | 1.1 Kg |
| Input Voltage | 200~240V, AC |
| Output Voltage | 20~42V, 6A, DC |
| Rated Output Voltage | 36 V |
Authorised Dealer for Escorts Diesel Generators & Honda Petrol Generators
Delivering reliable, efficient power solutions across Tamil Nadu.
Copyright © 2025 Power Teck Solutions | All Rights Are Reserved.